This year's route has been decided.
Starting from Tokyo at Friday 30th April to Osaka at Friday 7th May via Nagano and the coast of the sea of Japan, Fukui, Lake Biwa, Kyoto.
It is 8 days journey. Total is about 920 Km.
And also, we plan to use many cycling road.
So, watching many wonderful views, and riders can feel very good. Of course route is more safely.
| Day | Date | Start Time | Start | End | Km | Route | |
|---|---|---|---|---|---|---|---|
| Day 1 | 2010/4/30(Fri) | 9:00 | Meisei Gakuen | Shirokane takanawa | 7.1 | Link/Google | |
| 10:00 | Shirokane takanawa | Kodenma-cho | 8.2 | Link/Google | |||
| 11:00 | Kodenma-cho | Honjo | 117.5 | Link/Google | |||
| 132.8 | Hotel route inn Honjo-eki minami | ||||||
| Day 2 | 2010/5/1(Sat) | 9:00 | Honjo | Karuizawa | 80.4 | Link/Google | Yukawa camp |
| Day 3 | 2010/5/2(Sun) | 9:00 | Karuizawa | Shinshu-Nakano (Nagano) | 101.5 | Link/Google | Kita-Shinano Furusato no Mori Bunka Kouen |
| Day 4 | 2010/5/3(Mon) | 9:00 | Shinshu-Nakano (Nagano) | Nyuzen(Toyama) | 141.5 | Link/Google | Sonoke-yama camp |
| Day 5 | 2010/5/4(Tue) | 9:00 | Nyuzen(Toyama) | Kahoku(Ishikawa) | 100.6 | Link/Google | Umikko land Nanatsuka |
| Day 6 | 2010/5/5(Wed) | 9:00 | Kahoku(Ishikawa) | Ayukawa-enchi(Fukui) | 99.8 | Link/Google | Ayukawa enchi camp |
| Day 7 | 2010/5/6(Thu) | 9:00 | Ayukawa-enchi(Fukui) | Takatoriyama(Shiga) | 135.7 | Link/Google | Takatori-yama Fureai kouen |
| Day 8 | 2010/5/7(Fri) | 9:00 | Takatoriyama(Shiga) | Osaka | 128.3 | Link/Google | Center hotel Osaka |
| Total | 920.6 | ||||||





